| Management number | 209395741 | Release Date | 2026/03/29 | List Price | $68.00 | Model Number | 209395741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | RGB (Red, Green, Blue) |
|---|---|
| Bulb Base | E26 Medium |
| Room Type | Game Room |
| Brand Name | Zihoi |
| Brightness | 1212.24 lumen |
| Model Name | RGBBD1002 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | RGB/Warm/White |
| Switch Type | Remote/App |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Zihoi |
| Model Number | RGBBD1002 |
| Power Source | Corded Electric |
| Material Type | Acrylic |
| Mounting Type | Wall Mount |
| Control Method | App, Remote |
| Item Type Name | RGBBD1002 |
| Shade Material | Metal |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 1"L x 1"W x 39.4"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 2. |
| Other Special Features of the Product | APP & Remote Control, Dimmable & Memory Function, High-quality Material & Energy Saving, Weather-Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form